Friday, January 17, 2025
HomeNewsWyoming High School Football Rankings 2022-23 (maxpreps)

Wyoming High School Football Rankings 2022-23 (maxpreps)

Wyoming High School Football Rankings 2022-23

  • Final Rankings as of 12-17-2022
  • Rank: The ranking of the schools based on their overall performance.
  • School: The name of the school.
  • Ovr.: The overall record of the school in terms of wins and losses.
  • Rating: The rating of the school’s performance.
  • Str.: The strength of the school’s performance.
Rank School Ovr. Rating Str. +/-
1 Star Valley (Afton) 10-2 18.8 -2.5
2 Cody 10-1 16.2 -8.1
3 Big Horn 10-1 3.3 -18.7
4 Lovell 10-1 1.0 -19.8
5 Douglas 8-2 0.6 -11.6
6 Sheridan 12-0 0.1 -26.2
7 Buffalo 6-4 -4.2 -8.5
8 East (Cheyenne) 10-2 -5.5 -24.4
9 Jackson Hole (Jackson) 4-6 -7.6 -2.8
10 Lyman 8-3 -8.8 -18.5
11 Cokeville 6-3 -11.8 -20.1
12 Natrona County (Casper) 8-3 -13.5 -27.2
13 Central (Cheyenne) 7-4 -13.5 -24.5
14 Tongue River (Dayton) 7-2 -14.2 -26.1
15 Lander Valley (Lander) 6-4 -14.2 -16.7
16 Powell 4-6 -14.5 -8.0
17 Worland 5-5 -17.3 -11.6
18 Evanston 2-7 -20.1 -9.9
19 Mountain View 5-4 -22.5 -21.5
20 Burns 4-5 -24.6 -21.1
21 Thunder Basin (Gillette) 5-5 -26.7 -25.6
22 Newcastle 4-5 -27.7 -18.5
23 Green River 2-7 -30.5/-9.5
24 Torrington 3-6 -32.3/-21.1
25 Rock Springs 3-7 -33.2/-23.4
26 Riverton 1-8 -36.2/-8.7
27 Upton/Sundance (Upton) 2-5 -36.5/-25.5
28 Wheatland 2-7 -37.1/-21.4
29 Campbell County (Gillette) 4-6 -37.2/-24.6
30 Hot Springs County (Thermopolis) 2-7 -39.4/-22.7
31 Kemmerer 2-6 -40.7/-27.1
32 Rawlins 1-7 -43.1/-22.0
33 Laramie 2-8 -43.5/-21.4
34 Glenrock 1-7 -45.3/-26.3
35 Kelly Walsh (Casper) 1-8 -50.2/-25.9
36 South (Cheyenne) 0-9 -59.4/-24.9
37 Pinedale 0-9 -62.1/-23.0

Read also- Maxpreps Utah High School Football Rankings 2022-23

WY Class 2A High School Football Rankings

 

Rank School Ovr. Rating Str.
1 Big Horn 10-1 3.3 -18.7
2 Lovell 10-1 1.0 -19.8
3 Lyman 8-3 -8.8 -18.5
4 Cokeville 6-3 -11.8 -20.1
5 Tongue River (Dayton) 7-2 -14.2 -26.1
6 Mountain View 5-4 -22.5 -21.5
7 Burns 4-5 -24.6 -21.1
8 Newcastle 4-5 -27.7 -18.5
9 Torrington 3-6 -32.3 -21.1
10 Upton/Sundance (Upton) 2-5 -36.5 -25.5
11 Wheatland 2-7 -37.1 -21.4
12 Hot Springs County (Thermopolis) 2-7 -39.4 -22.7
13 Kemmerer 2-6 -40.7 -27.1
14 Glenrock 1-7 -45.3 -26.3
15 Pinedale 0-9 -62.1 -23.0

WY Class 3A High School Football Rankings

 

Rank School Ovr. Rating Str.
1 Star Valley (Afton) 10-2 18.8 -2.5
2 Cody 10-1 16.2 -8.1
3 Douglas 8-2 0.6 -11.6
4 Buffalo 6-4 -4.2 -8.5
5 Jackson Hole (Jackson) 4-6 -7.6 -2.8
6 Lander Valley (Lander) 6-4 -14.2 -16.7
7 Powell 4-6 -14.5 -8.0
8 Worland 5-5 -17.3 -11.6
9 Evanston 2-7 -20.1 -9.9
10 Green River 2-7 -30.5 -9.5
11 Riverton 1-8 -36.2 -8.7
12 Rawlins 1-7 -43.1 -22.0

WY Class 4A High School Football Rankings

 

Rank School Ovr. Rating Str.
1 Sheridan 12-0 0.1 -26.2
2 East (Cheyenne) 10-2 -5.5 -24.4
3 Natrona County (Casper) 8-3 -13.5 -27.2
4 Central (Cheyenne) 7-4 -13.5 -24.5
5 Thunder Basin (Gillette) 5-5 -26.7 -25.6
6 Rock Springs 3-7 -33.2 -23.4
7 Campbell County (Gillette) 4-6 -37.2 -24.6
8 Laramie 2-8 -43.5 -21.4
9 Kelly Walsh (Casper) 1-8 -50.2 -25.9
10 South (Cheyenne) 0-9 -59.4 -24.9

WY Class 6 Man High School Football Standings

 

School Name W-L Pct. PF PA W-L Pct. PF PA Strk
Farson-Eden 6-0 1.000 249 118 11-0 1.000 517 209 11 W
Meeteetse 5-1 0.833 280 180 8-2 0.800 487 292 1 L
Kaycee 5-0 1.000 271 10 8-2 0.800 492 208 1 L
Encampment 4-2 0.667 238 219 6-3 0.667 401 288 1 L
Hulett 4-1 0.800 166 76 4-3 0.571 216 192 1 L
Little Snake River 2-4 0.333 182 191 4-5 0.444 339 276 2 L
Burlington 2-4 0.333 215 183 3-4 0.429 272 213 1 L
Dubois 2-4 0.333 206 222 3-5 0.375 301 273 1 W
Guernsey-Sunrise 2-2 0.500 158 174 3-5 0.375 269 380 1 L
HEM 2-3 0.400 174 215 2-6 0.250 212 389 3 L
Ten Sleep 0-6 0.000 18 275 1-7 0.125 75 370 5 L
NSI Academy 1-4 0.200 34 170 1-7 0.125 131 372 4 L
Midwest 0-5 0.000 28 240 0-7 0.000 41 388 7 L

WY Class 9 Man Football Standings

 

School Name W-L Pct. PF PA W-L Pct. PF PA Strk
Southeast 6-0 1.000 279 70 11-0 1.000 502 122 11 W
Rocky Mountain 4-0 1.000 198 26 7-1 0.875 391 168 1 L
Niobrara County 5-1 0.833 280 114 8-3 0.727 520 266 1 L
Shoshoni 3-1 0.750 165 30 7-3 0.700 373 115 1 L
Pine Bluffs 4-2 0.667 223 164 5-4 0.556 258 258 1 L
Moorcroft 2-4 0.333 119 221 3-5 0.375 173 256 2 L
Saratoga 2-4 0.333 172 186 3-5 0.375 243 230 2 L
Lingle-Fort Laramie 1-5 0.167 150 287 3-5 0.375 238 333 1 W
Wind River 1-3 0.250 20 117 2-5 0.286 74 240 1 L
Greybull 1-3 0.250 55 149 2-6 0.250 145 275 3 L
Wright 1-5 0.167 49 230 2-6 0.250 86 288 4 L
Riverside 1-3 0.250 26 142 2-7 0.222 72 309 2 L
St. Stephens 0-0 0.000 0 0 0-0 0.000 0 0 0 0
Wyoming Indian 0-0 0.000 0 0 0-0 0.000 0 0 0 0

Casper High School Football Rankings

 

# School Ovr. Rating Str.
1 Douglas 8-2 0.6 -11.6
2 Natrona County (Casper) 8-3 -13.5 -27.2
3 Lander Valley (Lander) 6-4 -14.2 -16.7
4 Worland 5-5 -17.3 -11.6
5 Riverton 1-8 -36.2 -8.7
6 Hot Springs County (Thermopolis) 2-7 -39.4 -22.7
7 Glenrock 1-7 -45.3 -26.3
8 Kelly Walsh (Casper) 1-8 -50.2 -25.9

Cheyenne High School Football Rankings

 

# School Ovr. Rating Str.
1 Scottsbluff 10-2 28.7 9.2
2 Mitchell 8-2 7.9 -4.5
3 East (Cheyenne) 10-2 -5.5 -24.4
4 Central (Cheyenne) 7-4 -13.5 -24.5
5 Gering 2-7 -15.2 -1.4
6 Burns 4-5 -24.6 -21.1
7 Torrington 3-6 -32.3 -21.1
8 South (Cheyenne) 0-9 -59.4 -24.9

Wyoming High School Football Player Rankings 2023

 

Full Name High School Location Position Height Weight Rating
Justin Stevenson Paetow Katy, TX WR 6-3 180 84.75
Kaden Anderson Southlake Carroll Southlake, TX QB 6-4 205 84.17
Chauncey Carter Garland Garland, TX CB 6-0 175 82.27
Bricen Brantley Alief Taylor Houston, TX WR 6-2 165 81.77
Keany Parks Bradford Kenosha, WI ATH 6-1 1809 81.33
Lucas Samsula Plano West Plano, TX DL 6-4 250 81.27
Jake Davies Yorkville Yorkville, IL DL 6-6 235 80.85
Dante Drake Robinson Waco, TX DL 6-2 265 80.77
Tell Wade Wray Wray, CO EDGE 6-2 235 80.05
FAQ

 

Q: How are the rankings determined?

A: The rankings are determined by a combination of factors, including:

Win-loss record
Strength of schedule
Point differential
Coach’s poll

Q: When are the rankings updated?

A: The rankings are updated weekly after all games have been played.

Powered by – maxpreps

Md.Rashel
Md.Rashelhttps://hsfootballdata.com
Md. Rashel, is a distinguished journalist and renowned expert in the exciting world of high school football. As a seasoned writer, Rashel has honed his craft over years of experience, producing compelling and thought-provoking content that has captured the hearts and minds of sports enthusiasts all over the world.
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Article