High school football holds a special place in the hearts of Vermonters. The 2022-2023 season witnessed thrilling moments, fierce competition, and outstanding displays of athleticism. In this article, we delve into the Vermont High School Football Rankings for the 2022-2023 season, providing you with an in-depth analysis of the top teams, key players to watch, and an overview of the season’s highlights and performance.
Vermont High School Football Rankings 2022-2023
Rank | School | Ovr. | Rating | Str. | +/- |
1 | Champlain Valley Union (Hinesburg) | 10-1 | 12.3 | -7.4 | — |
2 | Middlebury | 7-4 | -0.4 | -5.2 | — |
3 | Mount Anthony (Bennington) | 9-2 | -1.4 | -21.3 | — |
4 | Essex (Essex Junction) | 6-4 | -1.8 | -6.6 | — |
5 | Burr & Burton (Manchester) | 7-3 | -2.0 | -9.5 | — |
6 | St. Johnsbury Academy (St. Johnsbury) | 5-4 | -5.6 | -7.7 | — |
7 | Bellows Falls | 10-1 | -7.7 | -28.8 | — |
8 | Hartford (White River Junction) | 4-5 | -9.6 | -6.1 | — |
9 | Windsor | 11-0 | -11.7 | -41.8 | — |
10 | Brattleboro | 6-4 | -16.6 | -21.7 | — |
11 | Rutland | 3-6 | -18.8 | -6.2 | — |
12 | Bellows Free Academy/Lamoille (Fairfax) | 8-2 | -20.5 | -34.2 | — |
13 | Fair Haven | 7-3 | -21.6 | -28.8 | — |
14 | Burlington/South Burlington (Burlington) | 1-8 | -22.6 | -4.1 | — |
15 | Colchester | 4-5 | -23.6 | -22.7 | — |
16 | Bellows Free Academy (St. Albans) | 1-7 | -28.1 | -11.2 | — |
17 | Lyndon Institute (Lyndon Center) | 3-5 | -31.3 | -25.1 | — |
18 | North Country Union (Newport) | 4-5 | -32.9 | -29.0 | — |
19 | Mill River (North Clarendon) | 6-3 | -36.8 | -43.7 | — |
20 | Otter Valley (Brandon) | 4-5 | -40.4 | -38.8 | — |
21 | Mt. Abraham (Bristol) | 5-5 | -43.8 | -42.3 | — |
22 | Rice Memorial (South Burlington) | 5-4 | -44.5 | -43.1 | +1 |
23 | Springfield | 3-6 | -44.5 | -32.8 | -1 |
24 | Woodstock | 4-5 | -46.0 | -41.8 | — |
25 | Mt. Mansfield (Jericho) | 2-6 | -46.3 | -27.9 | — |
26 | Spaulding (Barre) | 1-8 | -50.6 | -22.4 | — |
27 | Oxbow (Bradford) | 4-5 | -52.6 | -51.2 | — |
28 | U-32 (Montpelier) | 1-8 | -53.7 | -28.4 | — |
29 | Milton | 2-6 | -57.1 | -44.1 | — |
30 | Poultney | 0-8 | -71.8 | -42.2 | — |
31 | Missisquoi Valley (Swanton) | 0-7 | -76.2 | -41.3 | — |
Read also- Colorado High School Football Rankings
VT Division I High School Football Rankings 2022-2023
Rank | School | Ovr. | Rating | Str. |
1 | Champlain Valley Union (Hinesburg) | 10-1 | 12.3 | -7.4 |
2 | Middlebury | 7-4 | -0.4 | -5.2 |
3 | Essex (Essex Junction) | 6-4 | -1.8 | -6.6 |
4 | Burr & Burton (Manchester) | 7-3 | -2.0 | -9.5 |
5 | St. Johnsbury Academy (St. Johnsbury) | 5-4 | -5.6 | -7.7 |
6 | Hartford (White River Junction) | 4-5 | -9.6 | -6.1 |
7 | Rutland | 3-6 | -18.8 | -6.2 |
8 | Burlington/South Burlington (Burlington) | 1-8 | -22.6 | -4.1 |
9 | Bellows Free Academy (St. Albans) | 1-7 | -28.1 | -11.2 |
Division II
Rank | School | Overall Record | Rating | Strength |
1 | Mount Anthony (Bennington) | 9-2 | -1.4 | -21.3 |
2 | Bellows Falls | 10-1 | -7.7 | -28.8 |
3 | Brattleboro | 6-4 | -16.6 | -21.7 |
4 | Fair Haven | 7-3 | -21.6 | -28.8 |
5 | Colchester | 4-5 | -23.6 | -22.7 |
6 | Lyndon Institute (Lyndon Center) | 3-5 | -31.3 | -25.1 |
7 | North Country Union (Newport) | 4-5 | -32.9 | -29.0 |
8 | Mt. Mansfield (Jericho) | 2-6 | -46.3 | -27.9 |
9 | Spaulding (Barre) | 1-8 | -50.6 | -22.4 |
10 | U-32 (Montpelier) | 1-8 | -53.7 | -28.4 |
Division III
Rank | School | Overall Record | Rating | Strength |
1 | Windsor | 11-0 | -11.7 | -41.8 |
2 | Bellows Free Academy/Lamoille (Fairfax) | 8-2 | -20.5 | -34.2 |
3 | Mill River (North Clarendon) | 6-3 | -36.8 | -43.7 |
4 | Otter Valley (Brandon) | 4-5 | -40.4 | -38.8 |
5 | Mt. Abraham (Bristol) | 5-5 | -43.8 | -42.3 |
6 | Springfield | 3-6 | -44.5 | -32.8 |
7 | Rice Memorial (South Burlington) | 5-4 | -44.5 | -43.1 |
8 | Woodstock | 4-5 | -46.0 | -41.8 |
9 | Oxbow (Bradford) | 4-5 | -52.6 | -51.2 |
10 | Milton | 2-6 | -57.1 | -44.1 |
11 | Poultney | 0-8 | -71.8 | -42.2 |
12 | Missisquoi Valley (Swanton) | 0-7 | -76.2 | -41.3 |
FAQ
Q: How are the rankings determined?
A: The rankings are determined by a combination of factors, including:
- Win-loss record
- Strength of schedule
- Point differential
- Coach’s poll
Q: When are the rankings updated?
A: The rankings are updated weekly after all games have been played.